RATES
Rates Online
ORDER
Cash, Remittance
Q&A
Question Answer
ABOUT
About Us
CONTACT
Contact Us
ENGLISH
-
中文
-
How to come 'PFCE'?
RATES
Rates Online
ORDER
Personal Company
Q&A
Question Answer
ABOUT
About Us
CONTACT
Contact Us
Location:
Home
>>
Order
>> Cash
Cash Order
*
Name:
*
Tel:
Email:
Because of the time difference, your transaction is likely to cause delays in our office hours Hong Kong time (Mon - Sat)10:00a.m. - 7:00p.m. Currency of your choice, we have only to support settlement in Hong Kong.
*
I have:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
*
Exchange:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Rate:
*
I have:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Delete this record
*
Exchange:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Rate:
*
I have:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Delete this record
*
Exchange:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Rate:
*
I have:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Delete this record
*
Exchange:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Rate:
*
I have:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Delete this record
*
Exchange:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Rate:
*
I have:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Delete this record
*
Exchange:
Hong Kong Dollar | HKD
Chinese Yuan | CNY
U.S. Dollar | USD
Australian Dollar | AUD
Canadian Dollar | CAD
Euro | EUR
Japanese Yen | JPY
Korean Won | KRW
Malaysian Ringgit | MYR
New Zealand Dollar | NZD
Macau Pataca | MOP
Philippine Peso | PHP
British Pound | GBP
Singapore Dollar | SGD
Swedish Krona | SEK
Swiss Franc | CHF
Taiwan Dollar | TWD
Thai Baht | THB
Indonesian Rupiah | IDR
Prime Minister Dollar | BND
Indian Rupee | INR
Norwegian Krone | NOK
Danish Krone | DKK
Vietnam Dong | VND
UAE Dirham | AED
State of Israel New Sheqel | ILS
South African Rand | ZAR
Specific Absorption Rate | SAR
Ruble | RUB
Amount:
Rate:
Please bring the following documents
1. Your ID Card
2. Your address proof within 3 months
* All reserved currencies must be traded at specified time.
1.The rates are for reference only
2.For unreserved currencies:- Please arrive before 3pm (Mon-Fri) or 11:30am (Sat)
3.For reserved currencies:- No cancellation or amendment. Please arrive before 6pm or within 3 hours after our phone confirmation.
Order
Cash Order
Via WhatsApp
Via Facebook Message
HOME
|
RATES
|
ORDER
|
Q&A
|
ABOUT US
|
CONTACT US
©
Copyright 2013 - Shenzhen Norwich Technology Co.Ltd